2025 LACRA Board of Directors
| Co-Chairman | ALEXANDER CAMERON (E) | BXP |
| Co-Chairman | ERIC LYON (E) | Hines |
| Immediate Past Chair | ELAN MATLOVSKY | Gemdale USA |
| PATRICK AMOS | CBRE | |
| MARTY CAVERLY | LOWE | |
| PETER COLLINS | Cushman & Wakefield | |
| CAITLIN HOFFMAN | Colliers | |
| RYAN HURSH | Artisan Ventures | |
| STEVE KOLSKY (E) | Newmark | |
| ERIC LYON (E) | Hines | |
| PATRICK NALLY | Timber Commercial, LLC | |
| KELLY PUCCI (E) | ||
| STEPHEN SOMER (E) | CBRE | |
| DANIEL WAGMAN | Pendulum Property Partners | |
| JOSH WROBEL (E) | JLL | |
| Active Past Chair | RICK GOLD (E) | NAI Capital |
| Executive Director | RACHEL MATHEWS | LACRA |
(E) delineates Executive Member
